<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr Bigg&#039;s RPE blog &#187; Maths</title>
	<atom:link href="http://mdbigg.me.uk/cvc/category/maths/feed/" rel="self" type="application/rss+xml" />
	<link>http://mdbigg.me.uk/cvc</link>
	<description>For all of Mr Bigg&#039;s RPE students at CVC</description>
	<lastBuildDate>Thu, 18 Oct 2012 17:20:20 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9</generator>
	<item>
		<title>Year 10 Maths: Unit 1 Topics</title>
		<link>http://mdbigg.me.uk/cvc/2012/01/year-10-maths-unit-1-topics/</link>
		<comments>http://mdbigg.me.uk/cvc/2012/01/year-10-maths-unit-1-topics/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:14:57 +0000</pubDate>
		<dc:creator><![CDATA[Mr Bigg]]></dc:creator>
				<category><![CDATA[Maths]]></category>
		<category><![CDATA[Unit 1]]></category>
		<category><![CDATA[Year 10]]></category>

		<guid isPermaLink="false">http://mdbigg.me.uk/cvc/?p=451</guid>
		<description><![CDATA[TweetDear mathematicians, If you want to know the content covered in Unit 1 (exam on 2nd March) you&#8217;ll find it in the document. Enjoy!]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton451" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fmdbigg.me.uk%2Fcvc%2F2012%2F01%2Fyear-10-maths-unit-1-topics%2F&amp;text=Year%2010%20Maths%3A%20Unit%201%20Topics&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fmdbigg.me.uk%2Fcvc%2F2012%2F01%2Fyear-10-maths-unit-1-topics%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://mdbigg.me.uk/cvc/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Dear mathematicians,</p>
<p>If you want to know the content covered in Unit 1 (exam on 2nd March) you&#8217;ll find it in the <a href="http://mdbigg.me.uk/cvc/wp-content/plugins/download-monitor/download.php?id=68" title="Downloaded 1395 times">Unit 1 Overview</a> document.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://mdbigg.me.uk/cvc/2012/01/year-10-maths-unit-1-topics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Year 10 Maths: Quadratic Equations Poster</title>
		<link>http://mdbigg.me.uk/cvc/2011/12/year-10-maths-quadratic-equations-poster/</link>
		<comments>http://mdbigg.me.uk/cvc/2011/12/year-10-maths-quadratic-equations-poster/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:30:43 +0000</pubDate>
		<dc:creator><![CDATA[Mr Bigg]]></dc:creator>
				<category><![CDATA[Homework]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Quadratic equations]]></category>

		<guid isPermaLink="false">http://mdbigg.me.uk/cvc/?p=444</guid>
		<description><![CDATA[TweetDear Maths Gang, Your task is to produce a poster about how to solve quadratic equations (ax^2 + bx + c = 0). It should include: How to factorise (perhaps including how to factorise equations that have more than 1 x^2 value). How to use the quadratic formula How to complete the square. (You might [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton444" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fmdbigg.me.uk%2Fcvc%2F2011%2F12%2Fyear-10-maths-quadratic-equations-poster%2F&amp;text=Year%2010%20Maths%3A%20Quadratic%20Equations%20Poster&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fmdbigg.me.uk%2Fcvc%2F2011%2F12%2Fyear-10-maths-quadratic-equations-poster%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://mdbigg.me.uk/cvc/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Dear Maths Gang,</p>
<p>Your task is to produce a poster about how to solve quadratic equations (ax^2 + bx + c = 0).</p>
<p>It should include:</p>
<ul>
<li>How to factorise (perhaps including how to factorise equations that have more than 1 x^2 value).</li>
<li>How to use the quadratic formula</li>
<li>How to complete the square. (You might also include how to derive the quadratic formula by completing the square).</li>
<li>Examples of how to do the above.</li>
</ul>
<p>I&#8217;d particularly like it if your poster could include the strengths and weaknesses of different methods&#8230;.</p>
<p>Good luck! You can <a href="http://mdbigg.me.uk/cvc/2011/12/year-10-maths-quadratic-equations-poster/#respond">leave a comment</a> if you have any questions!</p>
]]></content:encoded>
			<wfw:commentRss>http://mdbigg.me.uk/cvc/2011/12/year-10-maths-quadratic-equations-poster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Year 10 Maths: Circle Theorems</title>
		<link>http://mdbigg.me.uk/cvc/2011/11/year-10-maths-circle-theorems/</link>
		<comments>http://mdbigg.me.uk/cvc/2011/11/year-10-maths-circle-theorems/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 14:48:04 +0000</pubDate>
		<dc:creator><![CDATA[Mr Bigg]]></dc:creator>
				<category><![CDATA[Homework]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Circle Theorems]]></category>
		<category><![CDATA[Year 10]]></category>

		<guid isPermaLink="false">http://mdbigg.me.uk/cvc/?p=431</guid>
		<description><![CDATA[TweetYour job is to complete the MyMaths homework and also complete the final two pages of the booklet you were given. This is due for Wednesday 23rd Nov. For reference, the booklet questions are pages 42 and 43 of this book&#8230;]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton431" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fmdbigg.me.uk%2Fcvc%2F2011%2F11%2Fyear-10-maths-circle-theorems%2F&amp;text=Year%2010%20Maths%3A%20Circle%20Theorems&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fmdbigg.me.uk%2Fcvc%2F2011%2F11%2Fyear-10-maths-circle-theorems%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://mdbigg.me.uk/cvc/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Your job is to complete the <a href="http://www.mymaths.co.uk">MyMaths</a> homework and also complete the final two pages of the booklet you were given.</p>
<p>This is due for Wednesday 23rd Nov.</p>
<p>For reference, the booklet questions are pages 42 and 43 of <a href="http://www.cimt.plymouth.ac.uk/projects/mepres/allgcse/pr3-es.pdf">this book</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mdbigg.me.uk/cvc/2011/11/year-10-maths-circle-theorems/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Year 10 Cumulative Frequency Homework</title>
		<link>http://mdbigg.me.uk/cvc/2011/10/year-10-cumulative-frequency-homework/</link>
		<comments>http://mdbigg.me.uk/cvc/2011/10/year-10-cumulative-frequency-homework/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 11:11:57 +0000</pubDate>
		<dc:creator><![CDATA[Mr Bigg]]></dc:creator>
				<category><![CDATA[Homework]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Cumulative Frequency]]></category>
		<category><![CDATA[Year 10]]></category>

		<guid isPermaLink="false">http://mdbigg.me.uk/cvc/?p=404</guid>
		<description><![CDATA[TweetHi all, The sheet for this week&#8217;s homework is here: Download it if you managed to lose the one I gave you in class&#8230; Due on Thursday 6th Oct 2011.]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton404" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fmdbigg.me.uk%2Fcvc%2F2011%2F10%2Fyear-10-cumulative-frequency-homework%2F&amp;text=Year%2010%20Cumulative%20Frequency%20Homework&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fmdbigg.me.uk%2Fcvc%2F2011%2F10%2Fyear-10-cumulative-frequency-homework%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://mdbigg.me.uk/cvc/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Hi all,</p>
<p>The sheet for this week&#8217;s homework is here: <a href="http://mdbigg.me.uk/cvc/wp-content/plugins/download-monitor/download.php?id=59" title="Downloaded 1461 times">Cumulative Frequency homework sheet</a></p>
<p>Download it if you managed to lose the one I gave you in class&#8230;</p>
<p>Due on Thursday 6th Oct <b>2011</b>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mdbigg.me.uk/cvc/2011/10/year-10-cumulative-frequency-homework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year 10 Maths: Frequency Polygons homework</title>
		<link>http://mdbigg.me.uk/cvc/2011/09/year-10-maths-frequency-polygons-homework/</link>
		<comments>http://mdbigg.me.uk/cvc/2011/09/year-10-maths-frequency-polygons-homework/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 20:08:05 +0000</pubDate>
		<dc:creator><![CDATA[Mr Bigg]]></dc:creator>
				<category><![CDATA[Homework]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Frequency Polygons]]></category>
		<category><![CDATA[Year 10]]></category>

		<guid isPermaLink="false">http://mdbigg.me.uk/cvc/?p=376</guid>
		<description><![CDATA[TweetYour job is to do some research in order to produce two sets of comparable frequency polygons. First come up with a hypothesis (not a question). It needs to have two (or more, if you like) groups that you are comparing with some continuous data to measure. eg. &#8220;Year 10 boys are taller than year [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton376" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fmdbigg.me.uk%2Fcvc%2F2011%2F09%2Fyear-10-maths-frequency-polygons-homework%2F&amp;text=Year%2010%20Maths%3A%20Frequency%20Polygons%20homework&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fmdbigg.me.uk%2Fcvc%2F2011%2F09%2Fyear-10-maths-frequency-polygons-homework%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://mdbigg.me.uk/cvc/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Your job is to do some research in order to produce two sets of comparable frequency polygons.</p>
<p>First come up with a hypothesis (not a question). It needs to have two (or more, if you like) groups that you are comparing with some continuous data to measure.</p>
<p>eg. &#8220;Year 10 boys are taller than year 10 girls&#8221;<br />
or &#8220;Year 10 students spend more time watching television each day than year 9s&#8221;</p>
<p>What you produce needs to include the following:</p>
<ol>
<li>The hypothesis you are testing</li>
<li>A method statement: How are you going to gather the data to make sure it is valid and reliable?</li>
<li>Tables of data: Put your results into a frequency table (with suitable intervals) to show what you have found.</li>
<li>A graph of frequency polygons: On one graph draw the frequency polygons of the data you have collected.</li>
<li>Analysis: An explanation of what the graphs show. You could talk about the &#8220;modal grouping&#8221; and the &#8220;skew&#8221; of each polygon.</li>
<li>Conclusion: What does your evidence show with respect to the hypothesis? Is your hypothesis confirmed? How do you know? What might you need to do in order to make your results more certain? How might you change the work you have done in order to improve it if you were going to do it again?</li>
</ol>
<p><br/ ></p>
<p>Good luck! As always, please <a href="http://mdbigg.me.uk/cvc/2011/09/year-10-maths-frequency-polygons-homework/#respond">leave a comment</a> if you have any questions!</p>
<p>This is due on <b>Thursday 22nd Sept</b>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mdbigg.me.uk/cvc/2011/09/year-10-maths-frequency-polygons-homework/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Year 10 Maths: Past Paper Homework</title>
		<link>http://mdbigg.me.uk/cvc/2011/09/year-10-maths-past-paper-homework/</link>
		<comments>http://mdbigg.me.uk/cvc/2011/09/year-10-maths-past-paper-homework/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 10:33:56 +0000</pubDate>
		<dc:creator><![CDATA[Mr Bigg]]></dc:creator>
				<category><![CDATA[Homework]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Year 10]]></category>

		<guid isPermaLink="false">http://mdbigg.me.uk/cvc/?p=366</guid>
		<description><![CDATA[TweetHomework for Wednesday 14th is to finish the past paper booklet given out in lessons.]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton366" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fmdbigg.me.uk%2Fcvc%2F2011%2F09%2Fyear-10-maths-past-paper-homework%2F&amp;text=Year%2010%20Maths%3A%20Past%20Paper%20Homework&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fmdbigg.me.uk%2Fcvc%2F2011%2F09%2Fyear-10-maths-past-paper-homework%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://mdbigg.me.uk/cvc/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Homework for Wednesday 14th is to finish the past paper booklet given out in lessons.</p>
]]></content:encoded>
			<wfw:commentRss>http://mdbigg.me.uk/cvc/2011/09/year-10-maths-past-paper-homework/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Year 9 History of Maths Project</title>
		<link>http://mdbigg.me.uk/cvc/2011/05/year-9-history-of-maths-project/</link>
		<comments>http://mdbigg.me.uk/cvc/2011/05/year-9-history-of-maths-project/#comments</comments>
		<pubDate>Wed, 18 May 2011 18:54:40 +0000</pubDate>
		<dc:creator><![CDATA[Mr Bigg]]></dc:creator>
				<category><![CDATA[Homework]]></category>
		<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://mdbigg.me.uk/cvc/?p=348</guid>
		<description><![CDATA[TweetYour task is to prepare a 5 minute presentation on a famous mathematician from history. You could create a PowerPoint or props to show the class, which tell us something about the mathematician and what they contributed. Your presentation should explain: Who the mathematician was When and where the mathematician lived Some interesting facts about [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton348" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fmdbigg.me.uk%2Fcvc%2F2011%2F05%2Fyear-9-history-of-maths-project%2F&amp;text=Year%209%20History%20of%20Maths%20Project&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fmdbigg.me.uk%2Fcvc%2F2011%2F05%2Fyear-9-history-of-maths-project%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://mdbigg.me.uk/cvc/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Your task is to prepare a 5 minute presentation on a famous mathematician from history.</p>
<p>You could create a PowerPoint or props to show the class, which tell us something about the mathematician and what they contributed.</p>
<p>Your presentation should explain:</p>
<ul>
<li>Who the mathematician was</li>
<li>When and where the mathematician lived</li>
<li>Some interesting facts about the mathematician</li>
<li>What the mathematician discovered about maths</li>
<li>How might this discovery be relevant to us today?</li>
</ul>
<p>The idea is that we all learn something about the history of maths and maybe some useful maths for us to use today.</p>
<p><b>Presentations will begin on Tuesday 24th May!</b></p>
<p>Some suggestions for possible people to study:</p>
<p>al-Khwarizmi, Fibonacci, Aryabhata, Nicholas Copernicus, John Napier, Wilhelm Schickard, Blaise Pascal, Pierre de Fermat, Gottfried Wilhelm Leibniz, Pierre Simon LaPlace, Charles Babbage, Arthur Cayley, August Ferdinand Möbius, Alan Turing, Archimedes, Johann Carl Friedrich Gauss, Sir Isaac Newton, Pythagoras, Srinivasa Ramunjan, Euclid, Euler, Rene Decartes, Benjamin Banneker, Kurt Godel&#8230; There are loads of people to consider!</p>
<p>If you want a challenge then choose a more modern mathematician! I hope some of you will!</p>
<p><b>Resources</b></p>
<ul>
<li><a href="http://www-history.mcs.st-and.ac.uk/index.html">MacTutor History of Maths archive</a></li>
<li><a href="http://www.liz.richards.btinternet.co.uk/webpage3.htm">Liz Richards&#8217; History of Maths page</a></li>
<li><a href="http://en.wikipedia.org/wiki/History_of_mathematics">Wikipedia History of Maths</a></li>
<li><a href="http://library.thinkquest.org/22584/">ThinkQuest</a></li>
<li><a href="http://www.dcs.warwick.ac.uk/bshm/resources.html">British Sociey for the History of Mathematics</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mdbigg.me.uk/cvc/2011/05/year-9-history-of-maths-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year 9 Maths Exam Revision</title>
		<link>http://mdbigg.me.uk/cvc/2011/03/year-9-maths-exam-revision/</link>
		<comments>http://mdbigg.me.uk/cvc/2011/03/year-9-maths-exam-revision/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 21:01:43 +0000</pubDate>
		<dc:creator><![CDATA[Mr Bigg]]></dc:creator>
				<category><![CDATA[Maths]]></category>
		<category><![CDATA[Revision]]></category>
		<category><![CDATA[Year 9]]></category>

		<guid isPermaLink="false">http://mdbigg.me.uk/cvc/?p=326</guid>
		<description><![CDATA[TweetHi all, I&#8217;m glad you&#8217;re all revising hard! Here are some links to useful stuff to practise with&#8230; Firstly, there&#8217;s some stuff on the Learning Platform! Once logged in go to: Subject Areas > Maths > Key Stage 3 > Revision for Year 9 tests. Look at the D3 Revision sheet for some older stuff [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton326" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fmdbigg.me.uk%2Fcvc%2F2011%2F03%2Fyear-9-maths-exam-revision%2F&amp;text=Year%209%20Maths%20Exam%20Revision&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fmdbigg.me.uk%2Fcvc%2F2011%2F03%2Fyear-9-maths-exam-revision%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://mdbigg.me.uk/cvc/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Hi all,</p>
<p>I&#8217;m glad you&#8217;re all revising hard! Here are some links to useful stuff to practise with&#8230;</p>
<p>Firstly, there&#8217;s some stuff on the <a href="http://www.skillspace.com/combertonvc">Learning Platform</a>! Once logged in go to: Subject Areas > Maths > Key Stage 3 > Revision for Year 9 tests. Look at the D3 Revision sheet for some older stuff to review.</p>
<p>Secondly, there are loads of past papers (with answers) and resources at <a href="http://www.emaths.co.uk/KS3SAT.htm">eMaths</a> (you&#8217;ll be sitting the Level 6-8 papers).</p>
<p>You can also use <a href="http://www.mymaths.co.uk">myMaths</a> to practise.</p>
<p>Finally, <a href="www.bbc.co.uk/schools/ks3bitesize/maths">BBC Bitesize</a> might be of use.</p>
<p>Good luck! You can <a href="http://mdbigg.me.uk/cvc/2011/03/year-9-maths-exam-revision/#respond">leave a comment</a> if you have any questions or find any other useful revision resources!</p>
]]></content:encoded>
			<wfw:commentRss>http://mdbigg.me.uk/cvc/2011/03/year-9-maths-exam-revision/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Year 9 Maths homework</title>
		<link>http://mdbigg.me.uk/cvc/2011/03/year-9-maths-homework-2/</link>
		<comments>http://mdbigg.me.uk/cvc/2011/03/year-9-maths-homework-2/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 18:57:10 +0000</pubDate>
		<dc:creator><![CDATA[Mr Bigg]]></dc:creator>
				<category><![CDATA[Maths]]></category>
		<category><![CDATA[Year 9]]></category>

		<guid isPermaLink="false">http://mdbigg.me.uk/cvc/?p=321</guid>
		<description><![CDATA[TweetHope you all had fun with Mr D today during Cover Wednesday. Any work not complete from the needs to be done by next Tuesday please!]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton321" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fmdbigg.me.uk%2Fcvc%2F2011%2F03%2Fyear-9-maths-homework-2%2F&amp;text=Year%209%20Maths%20homework&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fmdbigg.me.uk%2Fcvc%2F2011%2F03%2Fyear-9-maths-homework-2%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://mdbigg.me.uk/cvc/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Hope you all had fun with Mr D today during Cover Wednesday.</p>
<p>Any work not complete from the <a href="http://mdbigg.me.uk/cvc/wp-content/plugins/download-monitor/download.php?id=26" title="Downloaded 1089 times">23rd March Cover Wednesday Handout</a> needs to be done by next Tuesday please!</p>
]]></content:encoded>
			<wfw:commentRss>http://mdbigg.me.uk/cvc/2011/03/year-9-maths-homework-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year 9 Maths Homework</title>
		<link>http://mdbigg.me.uk/cvc/2011/03/year-9-maths-homework/</link>
		<comments>http://mdbigg.me.uk/cvc/2011/03/year-9-maths-homework/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 10:33:31 +0000</pubDate>
		<dc:creator><![CDATA[Mr Bigg]]></dc:creator>
				<category><![CDATA[Homework]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Algebra]]></category>

		<guid isPermaLink="false">http://mdbigg.me.uk/cvc/?p=295</guid>
		<description><![CDATA[TweetThere is some homework for you all to do on MyMaths. Please log on using the &#8220;comberton&#8221; username to start with (see me for the password), then use your personal username to get to the relevant tasks. Due Tuesday!]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton295" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fmdbigg.me.uk%2Fcvc%2F2011%2F03%2Fyear-9-maths-homework%2F&amp;text=Year%209%20Maths%20Homework&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fmdbigg.me.uk%2Fcvc%2F2011%2F03%2Fyear-9-maths-homework%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://mdbigg.me.uk/cvc/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>There is some homework for you all to do on <a href="http://www.mymaths.co.uk">MyMaths</a>. Please log on using the &#8220;comberton&#8221; username to start with (see me for the password), then use your personal username to get to the relevant tasks.</p>
<p>Due Tuesday!</p>
]]></content:encoded>
			<wfw:commentRss>http://mdbigg.me.uk/cvc/2011/03/year-9-maths-homework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
