<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr Bigg&#039;s RPE blog &#187; Cumulative Frequency</title>
	<atom:link href="http://mdbigg.me.uk/cvc/tag/cumulative-frequency/feed/" rel="self" type="application/rss+xml" />
	<link>http://mdbigg.me.uk/cvc</link>
	<description>For all of Mr Bigg&#039;s RPE students at CVC</description>
	<lastBuildDate>Thu, 18 Oct 2012 17:20:20 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9</generator>
	<item>
		<title>Year 10 Cumulative Frequency Homework</title>
		<link>http://mdbigg.me.uk/cvc/2011/10/year-10-cumulative-frequency-homework/</link>
		<comments>http://mdbigg.me.uk/cvc/2011/10/year-10-cumulative-frequency-homework/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 11:11:57 +0000</pubDate>
		<dc:creator><![CDATA[Mr Bigg]]></dc:creator>
				<category><![CDATA[Homework]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Cumulative Frequency]]></category>
		<category><![CDATA[Year 10]]></category>

		<guid isPermaLink="false">http://mdbigg.me.uk/cvc/?p=404</guid>
		<description><![CDATA[TweetHi all, The sheet for this week&#8217;s homework is here: Download it if you managed to lose the one I gave you in class&#8230; Due on Thursday 6th Oct 2011.]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton404" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fmdbigg.me.uk%2Fcvc%2F2011%2F10%2Fyear-10-cumulative-frequency-homework%2F&amp;text=Year%2010%20Cumulative%20Frequency%20Homework&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fmdbigg.me.uk%2Fcvc%2F2011%2F10%2Fyear-10-cumulative-frequency-homework%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://mdbigg.me.uk/cvc/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Hi all,</p>
<p>The sheet for this week&#8217;s homework is here: <a href="http://mdbigg.me.uk/cvc/wp-content/plugins/download-monitor/download.php?id=59" title="Downloaded 1461 times">Cumulative Frequency homework sheet</a></p>
<p>Download it if you managed to lose the one I gave you in class&#8230;</p>
<p>Due on Thursday 6th Oct <b>2011</b>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mdbigg.me.uk/cvc/2011/10/year-10-cumulative-frequency-homework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
