<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Islamic Geometric Art</title>
	<atom:link href="http://mdbigg.me.uk/manor/8/2009/12/03/islamic-geometric-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://mdbigg.me.uk/manor/8/2009/12/03/islamic-geometric-art/</link>
	<description>Just another Mr Bigg\'s Manor Blogs weblog</description>
	<lastBuildDate>Tue, 29 Jun 2010 13:33:08 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mr Bigg</title>
		<link>http://mdbigg.me.uk/manor/8/2009/12/03/islamic-geometric-art/comment-page-1/#comment-9</link>
		<dc:creator>Mr Bigg</dc:creator>
		<pubDate>Sat, 05 Dec 2009 21:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://mdbigg.me.uk/manor/8/?p=35#comment-9</guid>
		<description>The star sometimes represents the spread of Islam, because it looks like it is spreading out from the middle.</description>
		<content:encoded><![CDATA[<p>The star sometimes represents the spread of Islam, because it looks like it is spreading out from the middle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bisshu</title>
		<link>http://mdbigg.me.uk/manor/8/2009/12/03/islamic-geometric-art/comment-page-1/#comment-8</link>
		<dc:creator>Bisshu</dc:creator>
		<pubDate>Sat, 05 Dec 2009 21:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://mdbigg.me.uk/manor/8/?p=35#comment-8</guid>
		<description>What is STAR represents.</description>
		<content:encoded><![CDATA[<p>What is STAR represents.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
