<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr Bigg&#039;s RPE blog &#187; Maths</title>
	<atom:link href="http://mdbigg.me.uk/cvc/tag/maths/feed/" rel="self" type="application/rss+xml" />
	<link>http://mdbigg.me.uk/cvc</link>
	<description>For all of Mr Bigg&#039;s RPE students at CVC</description>
	<lastBuildDate>Thu, 18 Oct 2012 17:20:20 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9</generator>
	<item>
		<title>Year 10 Maths: Unit 1 Topics</title>
		<link>http://mdbigg.me.uk/cvc/2012/01/year-10-maths-unit-1-topics/</link>
		<comments>http://mdbigg.me.uk/cvc/2012/01/year-10-maths-unit-1-topics/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:14:57 +0000</pubDate>
		<dc:creator><![CDATA[Mr Bigg]]></dc:creator>
				<category><![CDATA[Maths]]></category>
		<category><![CDATA[Unit 1]]></category>
		<category><![CDATA[Year 10]]></category>

		<guid isPermaLink="false">http://mdbigg.me.uk/cvc/?p=451</guid>
		<description><![CDATA[TweetDear mathematicians, If you want to know the content covered in Unit 1 (exam on 2nd March) you&#8217;ll find it in the document. Enjoy!]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton451" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fmdbigg.me.uk%2Fcvc%2F2012%2F01%2Fyear-10-maths-unit-1-topics%2F&amp;text=Year%2010%20Maths%3A%20Unit%201%20Topics&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fmdbigg.me.uk%2Fcvc%2F2012%2F01%2Fyear-10-maths-unit-1-topics%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://mdbigg.me.uk/cvc/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Dear mathematicians,</p>
<p>If you want to know the content covered in Unit 1 (exam on 2nd March) you&#8217;ll find it in the <a href="http://mdbigg.me.uk/cvc/wp-content/plugins/download-monitor/download.php?id=68" title="Downloaded 1395 times">Unit 1 Overview</a> document.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://mdbigg.me.uk/cvc/2012/01/year-10-maths-unit-1-topics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Year 10 Maths: Frequency Polygons homework</title>
		<link>http://mdbigg.me.uk/cvc/2011/09/year-10-maths-frequency-polygons-homework/</link>
		<comments>http://mdbigg.me.uk/cvc/2011/09/year-10-maths-frequency-polygons-homework/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 20:08:05 +0000</pubDate>
		<dc:creator><![CDATA[Mr Bigg]]></dc:creator>
				<category><![CDATA[Homework]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Frequency Polygons]]></category>
		<category><![CDATA[Year 10]]></category>

		<guid isPermaLink="false">http://mdbigg.me.uk/cvc/?p=376</guid>
		<description><![CDATA[TweetYour job is to do some research in order to produce two sets of comparable frequency polygons. First come up with a hypothesis (not a question). It needs to have two (or more, if you like) groups that you are comparing with some continuous data to measure. eg. &#8220;Year 10 boys are taller than year [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton376" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fmdbigg.me.uk%2Fcvc%2F2011%2F09%2Fyear-10-maths-frequency-polygons-homework%2F&amp;text=Year%2010%20Maths%3A%20Frequency%20Polygons%20homework&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fmdbigg.me.uk%2Fcvc%2F2011%2F09%2Fyear-10-maths-frequency-polygons-homework%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://mdbigg.me.uk/cvc/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Your job is to do some research in order to produce two sets of comparable frequency polygons.</p>
<p>First come up with a hypothesis (not a question). It needs to have two (or more, if you like) groups that you are comparing with some continuous data to measure.</p>
<p>eg. &#8220;Year 10 boys are taller than year 10 girls&#8221;<br />
or &#8220;Year 10 students spend more time watching television each day than year 9s&#8221;</p>
<p>What you produce needs to include the following:</p>
<ol>
<li>The hypothesis you are testing</li>
<li>A method statement: How are you going to gather the data to make sure it is valid and reliable?</li>
<li>Tables of data: Put your results into a frequency table (with suitable intervals) to show what you have found.</li>
<li>A graph of frequency polygons: On one graph draw the frequency polygons of the data you have collected.</li>
<li>Analysis: An explanation of what the graphs show. You could talk about the &#8220;modal grouping&#8221; and the &#8220;skew&#8221; of each polygon.</li>
<li>Conclusion: What does your evidence show with respect to the hypothesis? Is your hypothesis confirmed? How do you know? What might you need to do in order to make your results more certain? How might you change the work you have done in order to improve it if you were going to do it again?</li>
</ol>
<p><br/ ></p>
<p>Good luck! As always, please <a href="http://mdbigg.me.uk/cvc/2011/09/year-10-maths-frequency-polygons-homework/#respond">leave a comment</a> if you have any questions!</p>
<p>This is due on <b>Thursday 22nd Sept</b>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mdbigg.me.uk/cvc/2011/09/year-10-maths-frequency-polygons-homework/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Year 9 Maths Homework</title>
		<link>http://mdbigg.me.uk/cvc/2011/03/year-9-maths-homework/</link>
		<comments>http://mdbigg.me.uk/cvc/2011/03/year-9-maths-homework/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 10:33:31 +0000</pubDate>
		<dc:creator><![CDATA[Mr Bigg]]></dc:creator>
				<category><![CDATA[Homework]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Algebra]]></category>

		<guid isPermaLink="false">http://mdbigg.me.uk/cvc/?p=295</guid>
		<description><![CDATA[TweetThere is some homework for you all to do on MyMaths. Please log on using the &#8220;comberton&#8221; username to start with (see me for the password), then use your personal username to get to the relevant tasks. Due Tuesday!]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton295" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fmdbigg.me.uk%2Fcvc%2F2011%2F03%2Fyear-9-maths-homework%2F&amp;text=Year%209%20Maths%20Homework&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fmdbigg.me.uk%2Fcvc%2F2011%2F03%2Fyear-9-maths-homework%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://mdbigg.me.uk/cvc/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>There is some homework for you all to do on <a href="http://www.mymaths.co.uk">MyMaths</a>. Please log on using the &#8220;comberton&#8221; username to start with (see me for the password), then use your personal username to get to the relevant tasks.</p>
<p>Due Tuesday!</p>
]]></content:encoded>
			<wfw:commentRss>http://mdbigg.me.uk/cvc/2011/03/year-9-maths-homework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
